| Company Name | China Renaissance Holdings Limited |
|---|---|
| HKEx Stock Code | 1911 |
| Board Lot Size | 100 shares |
| Listing Date | September 27, 2018 |
| Industry | Financials |
| Chairman | Hui Yin Ching |
| Principal Office in Hong Kong | Units 8107-08, International Commerce Center, No.1 Austin Road West, Kowloon, Hong Kong |
| Hong Kong Share Registrar | Computershare |
| Auditor and Reporting | ZHONGHUI ANDA CPA Limited |
| Day Range | |
| 52 Week Range | |
| Market Cap | |
| Shares Traded | |
| Volume |
©2023 China Renaissance All Right Reserved. Beijing ICP No. 06028429-1.